Lighting Inventory
Quantity | Description | Color Frame Size |
---|---|---|
House Hang |
||
12 | ETC Source 4 5° ERS / 575W | 14" x 14" |
24 | ETC Source 4 10° ERS / 575W | 12" x 12" |
20 | ETC Source 4 19° ERS / 575W | 6-1/4" x 6-1/4" |
40 | ETC Source 4 26° ERS / 575W | 6-1/4" x 6-1/4" |
16 | ETC Source 4 36° ERS / 575W | 6-1/4" x 6-1/4" |
20 | ETC 15°-30° Zooms / 575W | 7-1/2" x 7-1/2" |
15 | ETC Source 4 Par MCM 575W | 6-1/4" x 6-1/4" |
Additional Inventory |
||
185 | ETC Source 4 Bodies (575w) | 12" x 12" |
25 | ETC Source 4 5° Barrels | 14" x 14" |
4 | ETC Source 4 10° Barrels | 12" x 12" |
57 | ETC Source 4 19° Barrels | 6-1/4" x 6-1/4" |
95 | ETC Source 4 26° Barrels | 6-1/4" x 6-1/4" |
55 | ETC Source 4 36° Barrels | 6-1/4" x 6-1/4" |
10 | ETC Source 4 50° Barrels | 6-1/4" x 6-1/4" |
48 | ETC Source 4 Par MCM / 575W | 7-1/2" x 7-1/2" |
0 | ETC 15°-30° Zooms / 575W | 7-1/2" x 7-1/2" |
30 | ARRI Studio 1K Fresnel | 229mm circular (9.02") |
30 | Strand Iris-1 1K Top Cyclight | 16" x 12-1/4" |
24 | Strand Orion 1K Groundrow | 10" x 11-1/2" |
8 | Booms (pipe 1-1/4"x 10’) | - |
2 | Booms (pipe 1-1/4"x 16’) | - |
3 | Altman #5 stand with casters | - |
2 | Lycian 1290 follow spots | - |
View of house from stage
Cove lighting position visible just below "Tiffany" ceiling light.
Apron Truss and Apron Pipe seen at top of photo.
Cove lighting position visible just below "Tiffany" ceiling light.
Balcony Rail Lighting Position seen mid photo.