Master of Fine Arts – Production and Project Management
Master of Fine Arts – Production and Project Management
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet with their Arts Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated before it may be applied to your UNCSA transcript and degree requirements, and will be reflected in your DegreeWorks profile.
|
Year One | ||||||
---|---|---|---|---|---|---|
Fall | Spring | Course Title |
|
|||
DEP 6000 | DEP 6000 | Production |
|
|||
DEP 6951 | People Management & Org Behavior |
|
||||
DEP 6952 | Project Management |
|
||||
DEP 7955 | Human Resources |
|
||||
DEP 7962 | Managing Production Processes |
|
||||
DEP XXXX | Design & Production Elective |
|
||||
Year One Total |
|
|||||
Year Two | ||||||
Fall | Spring | |||||
DEP 7000 | DEP 7000 | Production |
|
|||
DEP 8951 | Entrepreneurship and Intrapreneurship |
|
||||
DEP 6911 | DEP 6912 | Accounting and Financial Management I & II |
|
|||
DEP 7951 | Negotiation |
|
||||
DEP XXXX | Design & Production Elective |
|
||||
Year Two Total |
|
|||||
Year Three | ||||||
Fall | Spring | |||||
DEP 8000 | DEP 8000 | Production |
|
|||
DEP 7945 | Law and the Arts |
|
||||
DEP 7952 | Strategic Management and Leadership |
|
||||
DEP 8950 | PPM Portfolio Projects |
|
||||
DEP 8909 | Thesis |
|
||||
DEP XXXX | Design & Production Elective |
|
||||
Year Three Total |
|