Master of Fine Arts – Sound Design
Master of Fine Arts – Sound Design
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet with their Arts Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated before it may be applied to your UNCSA transcript and degree requirements, and will be reflected in your DegreeWorks profile.
|
Year One | ||||||
---|---|---|---|---|---|---|
Fall | Spring |
|
||||
DEP 6000 | DEP 6000 | Production |
|
|||
DEP 6080 | Arts in Context: Script Analysis for Sound |
|
||||
DEP 6800 | DEP 6800 | Audio Ear Training |
|
|||
DEP 6801 | Graduate Sound System Operation |
|
||||
DEP 6811 | Graduate Sound Design I |
|
||||
DEP 6813 | Graduate Sound System Documentation |
|
||||
DEP 6822 | Graduate Audio Electronics |
|
||||
Year One Total |
|
|||||
Year Two | ||||||
Fall | Spring | |||||
DEP 7000 | DEP 7000 | Production |
|
|||
DEP 6800 | DEP 6800 | Audio Ear Training |
|
|||
DEP 6821 | Graduate Sound System Engineering |
|
||||
DEP 6812 | Graduate Sound System Design |
|
||||
DEP 7811 | Graduate Sound Design II |
|
||||
DEP 7812 | Graduate Sound Design Technology |
|
||||
DEP 7817 | Grad Intro to Moving Image Sound Design |
|
||||
DEP 8817 | Moving Image Sound Design I |
|
||||
Year Two Total |
|
|||||
Year Three | ||||||
Fall | Spring | |||||
DEP 8000 | DEP 8000 | Production |
|
|||
DEP 6800 | DEP 6800 | Audio Ear Training |
|
|||
DEP 7816 | Foley and Story |
|
||||
DEP 7818 | Sound Design for Animation |
|
||||
DEP 8811 | Graduate Sound Design Seminar I |
|
||||
DEP 8812 | Graduate Sound Design Seminar II |
|
||||
DEP 8909 | Thesis |
|
||||
Year Three Total |
|