Master of Fine Arts – Costume Technology
Graduate BulletinMaster of Fine Arts – Costume Technology
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet with their Arts Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated before it may be applied to your UNCSA transcript and degree requirements, and will be reflected in your DegreeWorks profile.
|
Year One | ||||||
---|---|---|---|---|---|---|
Fall | Spring |
|
||||
DEP 6000 | DEP 6000 | Production |
|
|||
DEP 6602 | Graduate Costume Design IB |
|
||||
DEP 6603 | Graduate Shop Practice |
|
||||
DEP 6651 | Graduate Foundational Garments I |
|
||||
DEP 6652 | Graduate Foundational Garments II |
|
||||
Year One Total |
|
|||||
Year Two | ||||||
Fall | Spring | |||||
DEP 7000 | DEP 7000 | Production |
|
|||
DEP 6661 | Shop Management |
|
||||
DEP 7651 | Graduate Theatrical Tailoring |
|
||||
DEP 7652 | Graduate Specialty Construction Techniques |
|
||||
DEP 7662 | Costume Shop Management |
|
||||
DEP 8652 | Graduate Advanced Patterning Problems |
|
||||
Year Two Total |
|
|||||
Year Three | ||||||
Fall | Spring | |||||
DEP 8000 | DEP 8000 | Production |
|
|||
DEP 8651 | Graduate Rendering Interpretation |
|
||||
DEP 8653 | Graduate Costume Technology Portfolio |
|
||||
DEP 8909 | Thesis |
|
||||
Year Three Total |
|