Master of Fine Arts – Sound Design
Master of Fine Arts – Sound Design
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet with their Arts Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated before it may be applied to your UNCSA transcript and degree requirements, and will be reflected in your DegreeWorks profile.
|
Year One | ||||||
---|---|---|---|---|---|---|
Fall | Spring |
|
||||
DEP 6000 | DEP 6000 | Production |
|
|||
DEP 6813 | Graduate Sound System Documentation |
|
||||
DEP 6801 | Graduate Sound System Operation |
|
||||
DEP 6811 | Graduate Theatre Sound Design I |
|
||||
DEP 6812 | Graduate Sound System Design |
|
||||
DEP 7431 | Graduate Theatrical Rigging |
|
||||
DEP 5599 | Intensive Arts |
|
||||
Year One Total |
|
|||||
Year Two | ||||||
Fall | Spring | |||||
DEP 7000 | DEP 7000 | Production |
|
|||
DEP 6821 | Graduate Sound System Engineering |
|
||||
DEP 6822 | Graduate Theatre Audio Electronics |
|
||||
DEP 7811 | Graduate Theatre Sound Design II |
|
||||
DEP 7812 | Graduate Sound Design Technology |
|
||||
DEP 5599 | Intensive Arts |
|
||||
Year Two Total |
|
|||||
Year Three | ||||||
Fall | Spring | |||||
DEP 8000 | DEP 8000 | Production |
|
|||
DEP 6014 | Innovation & Creativity |
|
||||
DEP 8811 | Graduate Sound Design Seminar |
|
||||
DEP 8909 | Thesis |
|
||||
DEP 5599 | Intensive Arts |
|
||||
Year Three Total |
|