Master of Fine Arts – Costume Design
Graduate Bulletin
Master of Fine Arts – Costume Design
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet with their Arts Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated before it may be applied to your UNCSA transcript and degree requirements, and will be reflected in your DegreeWorks profile.
|
Year One | ||||||
---|---|---|---|---|---|---|
Fall | Spring |
|
||||
DEP 6000 | DEP 6000 | Production |
|
|||
DEP 6126 | Life Drawing |
|
||||
DEP 6113 | Costume Rendering |
|
||||
DEP 6601 | DEP 6602 | Graduate Costume Design IA & IB |
|
|||
DEP 6651 | Graduate Foundation Garments |
|
||||
DEP 6652 | Graduate Menswear |
|
||||
DEP 5599 | Intensive Arts |
|
||||
Year One Total |
|
|||||
Year Two | ||||||
Fall | Spring | |||||
DEP 7000 | DEP 7000 | Production |
|
|||
DEP 6115 | Digital Rendering |
|
||||
DEP 6143 | Wet Media |
|
||||
DEP 7601 | DEP 7602 | Graduate Costume Design IIA & IIB |
|
|||
DEP 5599 | Intensive Arts |
|
||||
Year Two Total |
|
|||||
Year Three | ||||||
Fall | Spring | |||||
DEP 8000 | Production |
|
||||
DEP 8000 or | Production |
|
||||
DEP 8089 | Professional Internship |
|
||||
DEP 8601 | DEP 8602 | Graduate Costume Design IIIA & IIIB |
|
|||
DEP 8909 | Thesis |
|
||||
DEP 3XXX/6XXX | Arts Elective |
|
||||
DEP 6133 | Portraiture |
|
||||
DEP 5599 | Intensive Arts |
|
||||
Year Three Total |
|