Master of Fine Arts – Costume Technology
Graduate Bulletin
Master of Fine Arts – Costume Technology
|
Year One | ||||||
---|---|---|---|---|---|---|
Fall | Spring |
|
||||
DEP 6000 | DEP 6000 | Production |
|
|||
DEP 6602 | Graduate Costume Design IB |
|
||||
DEP 6603 | Graduate Shop Practice |
|
||||
DEP 6651 | Graduate Foundation Garments |
|
||||
DEP 6652 | Graduate Menswear |
|
||||
DEP 5599 | Intensive Arts |
|
||||
Year One Total |
|
|||||
Year Two | ||||||
Fall | Spring | |||||
DEP 7000 | DEP 7000 | Production |
|
|||
DEP 5661 | Shop Management |
|
||||
DEP 7651 | Graduate Theatrical Tailoring |
|
||||
DEP 7652 | Graduate Specialty Construction Techniques |
|
||||
DEP 7662 | Costume Shop Management |
|
||||
DEP 8652 | Graduate Advanced Patterning Problems |
|
||||
DEP 5599 | Intensive Arts |
|
||||
Year Two Total |
|
|||||
Year Three | ||||||
Fall | Spring | |||||
DEP 8000 | DEP 8000 | Production |
|
|||
DEP 8651 | Graduate Rendering Interpretation |
|
||||
DEP 8653 | Graduate Costume Technology Portfolio |
|
||||
DEP 8909 | Thesis |
|
||||
DEP 5599 | Intensive Arts |
|
||||
Year Three Total |
|